| Tractor | Model | 10% |
| Allis Chalmers | ||
| A | 1265 | |
| B, C, CA | 2035 | |
| U | 1320 | |
| WC, WD, WD 45 | 1892 | |
| WD 45 DIESEL | 2173 | |
| D-17 GAS & DIESEL | 2195 | |
| CASE | ||
| C, CC, D, DC | 1529 | |
| L, LA | 1320 | |
| SC | 1936 | |
| 301, 311 | 2143 | |
| VAC, 401 GAS & DIESEL | 1760 | |
| 500 DIESEL, 600, 900 GAS | 1650 | |
| 900 DIESEL | 1799 | |
| COCKSHUTT | ||
| 20 | 2200 | |
| 30 | 2035 | |
| 40, 50, 550, 560, 570 | 2035 | |
| CO-OP DUPLEX | ||
| NO.2 | 1925 | |
| NO.3 | 2035 | |
| FARMALL | ||
| A, B, F-12, F-14 | 1705 | |
| F-20, F-30, 10-20 | 1485 | |
| C, SC, 200 | 1997 | |
| 300, 350 GAS & DIESEL | 2118 | |
| 350-U GAS & DIESEL | 2420 | |
| H, SU H | 2050 | |
| M, SU M, W-6 GAS & DIESEL | 1760 | |
| 400, 450 GAS & DIESEL | 1760 | |
| 460, 560 | 2179 | |
| 660 | 2901 | |
| W-9, WD 9 | 1815 | |
| W-40, WK-40 | 2118 | |
| FORD | ||
| 8N | 2563 | |
| 9N | 2420 | |
| 600, 700, 800, 900, 940, 960 | 2475 | |
| 650, 750, 950 | 2695 | |
| FORD SN MAJOR DIESEL | 2090 | |
| JOHN DEERE | ||
| A, G, 60, 70-G | 1227 | |
| B, 50 | 1513 | |
| D | 1078 | |
| R, 70-D, 620, 630, 720, 730, 820, 830 |
1375 | |
| 40, 420 | 2228 | |
| M, MT | 2118 | |
| MASSEY HARRIS | ||
| 444 | 1870 | |
| 44, 44-S,55 | 1650 | |
| 101-JR (4CYL), 22, 30 | 2255 | |
| 101-SR (6CYL) | 2178 | |
| SU 95 | 1914 | |
| 50 | 2420 | |
| MINNEAPOLIS MOLINE |
||
| R, Z, 5-STAR, GBD | 1815 | |
| U, UB, G | 1573 | |
| GVI | 1914 | |
| 445 GAS | 1870 | |
| 445 DIESEL | 2118 | |
| OLIVER | ||
| 60 | 1815 | |
| 70 | 1804 | |
| 80, 99 (4CYL) | 1430 | |
| SU 55, SU 66 | 2420 | |
| 66, 77, 88, SUPER 77, SUPER 88 |
1925 | |
| 99-GM | 2024 | |
| 770, 880 | 2145 | |
| H-P 28-44 | 1375 | |
| WARDS | ||
| CUSTOM | 2283 |