| 12,500 Antique | |||
| Craig Crumtpon, Sr. | 60 Oliver 1900 | 308.55 | 1 |
| Manning Bair | 59 JD 830 | 203.60 | 2 |
| Jimmy Horger | 60 International 660 | 191.98 | 3 |
| Bubba Bails | 58 JD 720 | 133.84 | 4 |
| 12,500 Super | |||
| Craig Crumpton, Jr | 60 Oliver 1900 | 306.10 | 1 |
| Jimmy Horger | 60 International 660 | 189.15 | 2 |
| 7,000 Antique | |||
| Ricky Clyborn | 50 JD G |
255.84 | 1 |
| Paul Boyd | 52 MM UB | 249.00 | 2 |
| Kenny DuBois | 58 Oliver 880 | 242.48 | 3 |
| Tom Clayborn | 57 Farmall 350 | 216.50 | 4 |
| Josh Rape | 57 Massey Harris 444 | 197.16 | 5 |
| 7000 Super | |||
| Eric Benton | 54 Farmall SMTA | 309.50 | 1 |
| B.K. Keenean | 53 MM UB | 280.08 | 2 |
| Tom Clayborn | 57 Farmall 350 | 220.40 | 3 |
| 9500 Antique | |||
| Manning Bair | 59 JD 830 | 308.88-FP 209.57 |
1 |
| Ron Barton | 52 JD G | 301.12-FP 189.40 |
2 |
| Howard Boone | 51 JD G | 280.74 | 3 |
| Chris Garner | 66 Case 930 | 207.41 | 4 |
| 9500 Super | |||
| Sam Jackson, Sr | 59 MM GVI | 260.74 | 1 |
| Chris Garner | 66 Case 930 | 208.37 | 2 |
| Howard Boone | 59 MF 95 | 176.00 | 3 |
| 6000 Antique | |||
| Tim Jackson | 49 MM U | 307.36-FP | 1 |
| Kenny DuBois | 58 Oliver 880 | 282.28 | 2 |
| Andy Jackson | 49 Oliver 88 | 282.11 | 3 |
| Connie Byrd | 48 Farmall M | 276.66 | 4 |
| Ronda Clayborn | 45 Farmall M | 276.11 | 5 |
| Linda Benton | 45 Farmall M | 228.79 | 6 |
| Daryl Anderson | 58 Farmall 340 | 219.28 | 7 |
| Terry Lee | 52 Cockshutt 40 | 188.08 | 8 |
| 6000 Super | |||
| Rayford Williams | 49 Farmall M | 333.49 Exhibition |
|
| Sam Jackson | 51 Farmall M | 323.40-FP 232.35 |
1 |
| Eric Benton | 54 Farmall SMTA | 319.96-FP 226.60 |
2 |
| Robert Thomas | 52 MM U | 259.03 | 3 |
| 9500 Hot Farm | |||
| Robert Oneal | 4440 JD | 271.67 | 1 |
| 5000 Antique | |||
| Andy Jackson | 49 Oliver 88 | 278.56 | 1 |
| Ricky Clayborn | 49 Farmall M | 278.31 | 2 |
| Barbara Roby | 53 AC WD 45 | 277.12 | 3 |
| Brad Thomas | 55 AC WD 45 | 276.32 | 4 |
| Kenny DuBois | 57 Oliver 77 Super | 248.54 | 5 |
| Joey Inabinet | Farmall M | 231.12 | 6 |
| Linda Benton | 45 Farmall M | 228.29 | 7 |
| 5000 Super | |||
| Rayford Williams | 53 Farmall Super M | 323.51-FP | 1 |
| KJ Dantzler | 59 Farmall 460 | 291.04 | 2 |
| Ricky Williamson | 39 JD A | 281.86 | 3 |
| Buddy Hall | 57 AC D17 | 247.06 | 4 |
| Ricky Clayborn | 49 Farmall M | 190.82 | 5 |
| Warren Rape | 49 Massey Harris | 282.92-DQ | |
| 4000 Antique | |||
| Rodney Whittle | 53 AC WD 45 | 184.10 | 1 |
| Anna Whit | 47 Cockshutt 30 | 138.86-DQ | |
| 4000 Super | |||
| Larry Robinson | 49 AC WD | 262.83 | 1 |
| 8500 Hot Farm | |||
| Robert Oneal | 4440 JD | 294.46 | 1 |
| 3500 Super | |||
| Dwight Shealy | AC WD | 107.61 | 1 |
| 3500 Antique | |||
| Anna Whit | 47 Cockshutt 30 | 168.50 | 1 |
| Dwight Shealy | AC WD | 115.56 | 2 |
| 4500 Antique | |||
| Barbara Roby | 53 AC WD 45 | 264.31 | 1 |
| Kenny DuBois | 57 Oliver Super 77 | 228.29 | 2 |
| Rodney Whittle | 53 AC WD 45 | 200.97 | 3 |
| 4500 Super | |||
| Buddy Hall | 57 AC D17 | 383.35-FP | 1 |
| Kevin Dantzler | 59 Farmall 460 | 297.34 | 2 |
| Larry Robinson | 49 AC WD | 273.19 | 3 |
| Warren Rape | 49 Massey Harris | 259.24 | 4 |
| Ricky Williamson | 39 JD A | 225.29 | 5 |
| Dwight Shealy | AC WD | 115.94 | 6 |
| 7500 Hot Farm | |||
| Michael Shealy | 59 MF 95 | 332.43-FP | 1 |
| BK Keenan | 53 MM GB | 156.87 | 2 |
| 5500 Antique | |||
| Brad Thomas | 55 AC WD 45 | 225.58 | 1 |
| Linda Benton | 45 Farmall M | 206.26 | 2 |
| Randy Hope | 53 AC WD 45 | 201.40 | 3 |
| Ricky Clayborn | 49 Farmall M | 195.98 | 4 |
| Terry Lee | 52 Cockshutt 40 | 186.13 | 5 |
| Joey Inabinet | Farmall M | 170.49 | 6 |
| 5500 Super | |||
| Rayford Williams | 53 Farmall SM | 325.84-FP | 1 |
| Buddy Hall | 57 AC D17 | 273.70 | 2 |
| Larry Dantzler | 59 Farmall 460 | 249.60 | 3 |
| 6500 Antique | |||
| Kenny DuBois | 58 Oliver 880 | 283.16 | 1 |
| Connie Bryd | 48 Farmall M | 266.60 | 2 |
| Paul Boyd | 52 MM U | 262.40 | 3 |
| Ricky Clayborn | 50 JD G | 255.70 | 4 |
| Tom Clayborn | 57 Farmall 350 | 246.43 | 5 |
| Tim Jackson | 49 MM U | 241.88 | 6 |
| Ronda Clayborn | 45 Farmall M | 232.60 | 7 |
| 6500 Super | |||
| Rayford Williams | 49 Farmall M | 332.35-FP Exhibition |
|
| Sam Jackson, Jr. | 51 Farmall M | 306.68 | 1 |
| Eric Benton | 54 Farmall SMTA | 283.81 | 2 |
| Robert Thomas | 52 MM U | 240.89 | 3 |
| Ronda Clayborn | 45 Farmall M | 201.28 | 4 |
| 7500 Antique | |||
| Ricky Clayborn | 50 JD G | 242.83 | 1 |
| Josh Rape | 57 Massey Harris 444 | 216.87 | 2 |
| 7500 Super | |||
| 8500 Antique | |||
| Howard Boone | 51 JD G | 247.19 | 1 |
| Ron Barton | 52 JD G | 214.93 | 2 |
| 8500 Super | |||
| Sam Jackson, Sr. | 59 MM GVI | 311.12-FP | 1 |
| 10500 Antique | |||
| Manning Bair | 59 JD 830 | 245.67 | 1 |
| Bubba Bails | 58 JD 720 | 227.23 | 2 |
| 10500 Super | |||
| 8500 Farm Stock | |||
| 12500 Farm Stock | |||
| Bubba Bails | 58 JD 720 | 216.70 | 1 |
| 9500 4x4 Street Trucks |
|||
| Joseph Thompson | F350 | 314.76-FP | 1 |
| Buddy Hall | 89 Chevy | 216.15 | 2 |
| 10500 Farm Stock | |||
| 10500 Hot Farm | |||
| 6500 4x4 Street Trucks |
|||
| Buddy Hall | 89 Chevy | 269.05 | 1 |
| Craig Crumpton, Jr. | 98 GMC | 225.67 | 2 |
| Rodney Livingston | 01 Dodge 2500 | 150.11 | 3 |
| Clay Watson | 85 C-20 | 130.49 | 4 |
| 7500 4x4 Street Trucks |
|||
| Craig Crumpton, Jr. | 98 GMC | 329.11 | 1 |
| Buddy Hall | 89 Chevy | 2 | |
| 14500 Farm Stock | |||
| 14500 Hot Farm | |||
| 8500 4x4 Street Trucks |
|||